I know that the 1,700th was written on the final day of 2023, so it's easy to see that the following 100 blogs were written in slightly less than seven and a half months. That's a bit faster than normal, although it helped that I had two holidays this year, which is when I blog daily. Here's the 'league table':
Position | Tag | Count | Previous position | All time position |
---|---|---|---|---|
1 | Holiday | 14 | 37 | 3 |
2 | Italy | 11 | - | 9 |
3 | Obituary | 9 | 10 | 7 |
4 | Computer | 8 | 31 | 18 |
5 | Kibbutz | 8 | 16 | 17 |
6 | Pedal board | 8 | - | 98 |
7 | Personal | 8 | 5 | 4 |
8 | DBA | 7 | - | 2 |
9 | Guitars | 6 | 7 | 32 |
10 | Musical group | 5 | 4 | 47 |
11 | Song writing | 5 | 8 | 12 |
12 | Delphi | 4 | 14 | 6 |
13 | Greece | 4 | - | 31 |
14 | Jasmine Myra | 4 | - | 168 |
15 | Literature | 4 | 40 | 22 |
16 | Milan | 4 | - | 172 |
17 | Programming | 4 | 13 | 1 |
18 | Swimming | 4 | 11 | 38 |
19 | Varenna | 4 | - | 179 |
20 | Cooking | 3 | - | 8 |
21 | Grandfather | 3 | - | 39 |
22 | Health | 3 | 1 | 5 |
23 | Home recording | 3 | 38 | 43 |
24 | Kindle | 3 | 39 | 44 |
25 | Kobo | 3 | - | 198 |
All of the above shows that for any eight month period (or at least, the last two), the topics that interest me can change wildly. All time leader 'programming' is only at position 17 this time around, although it should be said that I've written several entries on the 'other' blog about programming in Priority. In all time second place is DBA although this will probably not appear again. At least all time bronze medal winner, 'holiday', has moved up to first place after last year's dismal showing. Mind you, I can't see myself going on holiday again in the coming eight months, so again this tag will drop out.
57 distinct tags were used in this hundred blogs, by chance the same number as the previous hundred.
From the 'learn something new every day' department: while researching the previous positions in the above table, I found myself wishing for a 'find' function in the blog program. Out of curiosity I pressed control+F and to my delight a kind of 'find' dialog box popped up. I suppose that this is not too surprising had I thought about this as the table is displayed in an instance of the TWebBrowser component that is a mini-web browser.
Title | Tags | ||
---|---|---|---|
46 | Bruford live DVD from 1979 | Canterbury sound | |
100 | Cropredy festival | Richard Thompson, Fairport Convention, Music festivals | |
190 | Moving office | Personal | |
1064 | One second of fame | Personal, Kibbutz | |
1654 | Yet another black Friday - Eli Granit, RIP | Personal, Obituary |
No comments:
Post a Comment