As usual, the swimming pool opened at the time of the Harvest festival (known as Whitsun to our Christian friends), but the hour designated for 'health swimming' was either at 10 am or 11 am - too hot to walk to the swimming pool, which is on the other side of the kibbutz from me. So it was only this morning that I made my debut performance.
As per previous years, my left forearm starting hurting after a few lengths. Presumably that pain will go after a few swimming sessions as the muscles rebuild. The water was c-o-l-d, as expected, but instead of going in slowly, I walked in quite quickly; the cold is still a shock to the body (and some might say that it's beneficial), but this way I had one short shock instead of an elongated one.
I swam 4 X 4 X 4, which is enough for the first time. I'll see how things go tomorrow, whether I'm swim more or rest less.
The hot shower afterwards was very pleasing.
Title | Tags | ||
---|---|---|---|
80 | Weather report | Weather | |
81 | Weather update | Health, Migraine, Weather | |
177 | More Word Automation | Programming, Delphi, Office automation | |
588 | Barcelona log (0) | Holiday, Barcelona | |
589 | Barcelona log (1): Have a nice day | Holiday, Barcelona | |
860 | Vinyl log 12 - 30 May | Vinyl log, 10cc | |
1038 | Rodos log 1 | Holiday, Rodos, Greece | |
1039 | Rodos log 2: the old city | Holiday, Rodos, Greece | |
1141 | Italy 2018 - Pisa/Lucca | Holiday, Pisa, Italy | |
1321 | A musical day | Kibbutz, Song writing | |
1394 | More data on my last viral infection | Health, Aldosterone | |
1509 | Italy 2022: Corso Cavour | Holiday, Italy, Bari | |
1774 | Cruise log #5: Final words | Holiday |
No comments:
Post a Comment